Europronostiek

Statistieken

Alleen afgelopen wedstrijden tellen mee.

13%Moeilijkste wedstrijd
Inter – Club Brugge
100%Makkelijkste wedstrijd
Union SG – Hapoel Be'er Sheva

Het percentage is het aandeel spelers dat punten pakte.

Trefzekerheid

#SpelerVoorspeldExactTendensRaakPunten
1 Thomas2 voorspeld · 0 exact · 2 tendens 202 100%2
2 Robrecht De Soete8 voorspeld · 3 exact · 4 tendens 834 88%13
3 Gillian T.13 voorspeld · 2 exact · 7 tendens 1327 69%13
4 Jorg13 voorspeld · 3 exact · 5 tendens 1335 62%14
5 Kim Vanhaesbrouck12 voorspeld · 1 exact · 6 tendens 1216 58%9
6 Andy13 voorspeld · 1 exact · 6 tendens 1316 54%9
7 Deceuninck Angelo13 voorspeld · 0 exact · 7 tendens 1307 54%7
8 Frederic Cls13 voorspeld · 0 exact · 7 tendens 1307 54%7
9 Colpy12 voorspeld · 0 exact · 6 tendens 1206 50%6

Per wedstrijd

WedstrijdThuisGelijkUitMet punten
Club Brugge – Aston Villadi 8 sep, 18:45 312 2/6
RSC Anderlecht – Lyonwo 16 sep, 21:00 036 6/9
Viktoria Plzeň – Union SGdo 17 sep, 21:00 018 8/9
Inter – Club Bruggedi 13 okt, 21:00 611 1/8
Union SG – Real Sociedaddo 15 okt, 18:45 224 2/8
AA Gent – AGF Aarhusdo 15 okt, 18:45 701 7/8
Dinamo Zagreb – RSC Anderlechtdo 15 okt, 21:00 404 4/8
STVV – Iberiado 15 okt, 21:00 611 6/8
Club Brugge – Lenswo 21 okt, 21:00 610 6/7
Union SG – Hapoel Be'er Shevado 22 okt, 18:45 700 7/7
Jagiellonia – RSC Anderlechtdo 22 okt, 21:00 007 7/7
Braga – AA Gentdo 22 okt, 21:00 322 3/7
Midtjylland – STVVdo 22 okt, 21:00 601 1/7

Durfals

Punten gepakt waar minder dan een kwart van de spelers de juiste tendens had.

SpelerPuntenHad het juist
JorgMidtjylland – STVV+314%
JorgInter – Club Brugge+113%